OFFICE HOURS
Monday thru Friday
8:30 am - 5:30 pm
Lunch 12:30 pm - 1:30 pm
After standard hours, ocular
emergency: Doctors Cell#: 951-833-2813 |
|
|
| WHO Statistics
According to the World Health Organization, in 2010; of the approximate 7 billion people
on the earth, estimates are that 285 million people are visually impaired worldwide.
The breakdowns listed below are based on binocular viewing conditions, taking
distance visual acuities with the patients presenting correction if any and not on best
correctable vision standards. This does not take into account an estimated 517
million people that have uncorrected presbyopia.
39 million people are blind: worse than 20/400 to no light perception.
246 million people have low vision: considered a moderate or severe vision defect, but
not enough to be considered blind. ( 20/80 to 20/400)
BREAKDOWN OF TYPES OF VISUAL IMPAIRMENT INCLUDES BLINDNESS AND LOW VISION |
Uncorrected Refractive Error: 42% of 285M | 119,700,00 |
Cataracts: 33% of 285M | 94,050,000 |
Glaucoma: 2% of 285M | 5,700,000 |
Age-related Macular Degeneration: 1% of 285M | 2,850,000 |
Corneal Opacities: 1% of 285M | 2,850,000 |
Trachoma: 1% of 285M | 2,850,000 |
Diabetic Retinopathy: 1% of 285M | 2,850,000 |
Childhood: 1% of 285M | 2,850,000 |
Undetermined: 18% of 285M | 51,300,000 |
BREAKDOWN OF TYPES OF BLINDNESS INCLUDES ONLY BLINDNESS |
Cataracts: 51% of 39M | 19,890,000 |
Uncorrected Refractive Error: 3% of 39M | 1,170,000 |
Glaucoma: 8% of 39M | 3,120,000 |
Age-related Macular Degeneration: 5% of 39M | 1,950,000 |
Corneal Opacities: 4% of 39M | 1,560,000 |
Trachoma: 3% of 39M | 1,170,000 |
Diabetic Retinopathy: 1% of 39M | 390,000 |
Childhood: 4% of 39M | 1,560,000 |
Undetermined: 21% of 39M | 8,190,000 |
Of the 285M who are visually impaired: people who are 50 years old and older, represent
65% of the visually impaired and 82% of the blindness; while representing only 20% of
the worlds population.
Approximately 90% of the worlds visually impaired people, live in developing countries.
Global estimate of the number of people visually impaired by age in 2010 |
Ages | Population | Blind | Low Vision | Visually Impaired |
0-14 | 18,485,000 | 1,421,000 | 17,518,000 | 18,939,000 |
15-49 | 3,548,200 | 5,784,000 | 74,463,000 | 80,248,000
| 50 & up | 1,340,800 | 32,160,000 | 154,043,000 | 186,203,000 |
|
all ages | 6,737,500,000 | 39,365,000 | 246,024,000 | 285,389,000 |
Prevalence of Blindness: 0.58% of the worlds estimated population.
Prevalence of Low Vision: 3.65% of the worlds estimated population.
Prevalence of Visually Impaired: 4.24% of the worlds estimated population.
80% of visual impairment is considered to be preventable.
WHO REGION | Population | Blind | Low Vision | Visually Impaired |
Africa | 804,900,000 | 5,888,000 | 20,407,000 | 26,295,000 |
America's | 915,400,000 | 3,211,000 | 23,401,000 | 26,612,000 |
E. Medi. | 580,200,000 | 4,918,000 | 18,581,000 | 23,499,000 |
Europe | 889,200,000 | 2,713,000 | 25,502,000 | 28,215,000 |
S.E. Asia | 579,100,000 | 3,974,000 | 23,938,000 | 27,913,000 |
W. Pacific | 442,300,000 | 2,338,000 | 12,386,000 | 14,724,000 |
India | 1,181,400,000 | 8,075,000 | 54,544,000 | 62,619,000 |
China | 1,344,900,000 | 8,248,000 | 67,264,000 | 75,512,000 |
|
World | 6,737,500,000 | 39,365,000 | 246,024,000 | 285,389,000 |
Copyright © 2013-2023 by Brian Van Dusen, O.D. and CitiVU. Hot-links are welcome. All rights reserved.
Some images © Skypixel | Dreamstime.com
Last Change: 14 November, 2013
|